<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Motor Cars</title>
	<atom:link href="http://www.manhattanmotorcars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manhattanmotorcars.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Porsche</title>
		<link>http://www.manhattanmotorcars.com/porsche-2/</link>
		<comments>http://www.manhattanmotorcars.com/porsche-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=383</guid>
		<description><![CDATA[info]]></description>
			<content:encoded><![CDATA[<p>info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/porsche-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls Royce</title>
		<link>http://www.manhattanmotorcars.com/rolls-royce/</link>
		<comments>http://www.manhattanmotorcars.com/rolls-royce/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=380</guid>
		<description><![CDATA[info]]></description>
			<content:encoded><![CDATA[<p>info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/rolls-royce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus</title>
		<link>http://www.manhattanmotorcars.com/lotus/</link>
		<comments>http://www.manhattanmotorcars.com/lotus/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=376</guid>
		<description><![CDATA[info here]]></description>
			<content:encoded><![CDATA[<p>info here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/lotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Panamera</title>
		<link>http://www.manhattanmotorcars.com/porsche-panamera/</link>
		<comments>http://www.manhattanmotorcars.com/porsche-panamera/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=305</guid>
		<description><![CDATA[Engine 300 hp @ 6,200 rpm Performance Top Track Speed: 160 mph 0-60 mph: 6.0 s Fuel Consumption (Highway) 27 mpg MSRP: $ 74,400.00]]></description>
			<content:encoded><![CDATA[<p>    Engine<br />
    300 hp @ 6,200 rpm<br />
    Performance<br />
    Top Track Speed: 160 mph<br />
    0-60 mph: 6.0 s<br />
    Fuel Consumption (Highway)<br />
    27 mpg<br />
    MSRP: $ 74,400.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/porsche-panamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Cayenne</title>
		<link>http://www.manhattanmotorcars.com/porsche-cayenne/</link>
		<comments>http://www.manhattanmotorcars.com/porsche-cayenne/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=302</guid>
		<description><![CDATA[Engine 300 hp @ 6,300 rpm Performance Top Track Speed: 142 mph 0-60 mph: 7.4 s Fuel Consumption (Highway) 22 mpg MSRP: $ 47,700.00]]></description>
			<content:encoded><![CDATA[<p>    Engine<br />
    300 hp @ 6,300 rpm<br />
    Performance<br />
    Top Track Speed: 142 mph<br />
    0-60 mph: 7.4 s<br />
    Fuel Consumption (Highway)<br />
    22 mpg<br />
    MSRP: $ 47,700.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/porsche-cayenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911 Carrera</title>
		<link>http://www.manhattanmotorcars.com/porsche-911-carrera/</link>
		<comments>http://www.manhattanmotorcars.com/porsche-911-carrera/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=299</guid>
		<description><![CDATA[Engine 345 hp @ 6,500 rpm Performance Top Track Speed: 180 mph 0-60 mph: 4.7 s Fuel Consumption (Highway) 25 mpg (Manual) MSRP: $ 77,800.00 ::contact::]]></description>
			<content:encoded><![CDATA[<p>    Engine<br />
    345 hp @ 6,500 rpm<br />
    Performance<br />
    Top Track Speed: 180 mph<br />
    0-60 mph: 4.7 s<br />
    Fuel Consumption (Highway)<br />
    25 mpg (Manual)<br />
    MSRP: $ 77,800.00<br />
    ::contact::</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/porsche-911-carrera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Cayman</title>
		<link>http://www.manhattanmotorcars.com/porsche-cayman/</link>
		<comments>http://www.manhattanmotorcars.com/porsche-cayman/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=296</guid>
		<description><![CDATA[Engine 265 hp @ 7,200 rpm Performance Top Track Speed: 165 mph 0-60 mph: 5.5 s Fuel Consumption (Highway) 27 mpg (Manual) MSRP: $ 51,900.00]]></description>
			<content:encoded><![CDATA[<p>    Engine<br />
    265 hp @ 7,200 rpm<br />
    Performance<br />
    Top Track Speed: 165 mph<br />
    0-60 mph: 5.5 s<br />
    Fuel Consumption (Highway)<br />
    27 mpg (Manual)<br />
    MSRP: $ 51,900.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/porsche-cayman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Boxster</title>
		<link>http://www.manhattanmotorcars.com/porsche-boxster/</link>
		<comments>http://www.manhattanmotorcars.com/porsche-boxster/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=293</guid>
		<description><![CDATA[Engine 255 hp @ 6,400 rpm Performance Top Track Speed: 163 mph 0-60 mph: 5.6 s Fuel Consumption (Highway) 27 mpg (Manual) MSRP: $ 48,100.00]]></description>
			<content:encoded><![CDATA[<p>    Engine<br />
    255 hp @ 6,400 rpm<br />
    Performance<br />
    Top Track Speed: 163 mph<br />
    0-60 mph: 5.6 s<br />
    Fuel Consumption (Highway)<br />
    27 mpg (Manual)<br />
    MSRP: $ 48,100.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/porsche-boxster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyker</title>
		<link>http://www.manhattanmotorcars.com/spyker/</link>
		<comments>http://www.manhattanmotorcars.com/spyker/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=290</guid>
		<description><![CDATA[Engine 550 hp @ 6,000 rpm Performance Top Track Speed: 190 mph 0-60 mph: 3.6 s Fuel Consumption (Highway) 23 mpg MSRP: $ 173,200.00]]></description>
			<content:encoded><![CDATA[<p>    Engine<br />
    550 hp @ 6,000 rpm<br />
    Performance<br />
    Top Track Speed: 190 mph<br />
    0-60 mph: 3.6 s<br />
    Fuel Consumption (Highway)<br />
    23 mpg<br />
    MSRP: $ 173,200.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/spyker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Elise</title>
		<link>http://www.manhattanmotorcars.com/lotus-elise/</link>
		<comments>http://www.manhattanmotorcars.com/lotus-elise/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://manhattanmotorcars.burnseo.com/?p=287</guid>
		<description><![CDATA[Engine 550 hp @ 6,000 rpm Performance Top Track Speed: 190 mph 0-60 mph: 3.6 s Fuel Consumption (Highway) 23 mpg MSRP: $ 51,845]]></description>
			<content:encoded><![CDATA[<p>    Engine<br />
    550 hp @ 6,000 rpm<br />
    Performance<br />
    Top Track Speed: 190 mph<br />
    0-60 mph: 3.6 s<br />
    Fuel Consumption (Highway)<br />
    23 mpg<br />
    MSRP: $ 51,845</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanmotorcars.com/lotus-elise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

